Labradar, 3 rounds data, I haven’t do further 5 rounds test because I want to switch to another powder.
16.5 AR FN barrel
cfe 223 sd avg moa
24.2 9.018499506 2592.333333 1.4
24.4 13.61371857 2586.333333 1.45
24.6 33.23401872 2625.5 1.27
24.8 0.7071067812 2660.5 1.33
25 11.67618659 2654.333333 1.07
25.2 55.4887376 2669 0.63
25.4 46.0904907 2692.333333 1.22
25.6 15.56705924 2718.666667 0.3
25.8 44.00378772 2727.666667 1.3
26 18.82374387 2781.666667 1
LC once shot brass (mixed year) No crimp COAL 2.25-26 winchester #41
-
This reply was modified 3 years ago by
gasxsnake.