Shadow 2 , Silver 120JHP 4.3g #2 @ 1.08 OAL Ave 137pf (Start at 4.grains)
Shadow 2 147g Round Nose 3.1g #2 @ 1.08 AOL. Ave 121pf
Shadow2. 147g Match Winner. 3.1g #2 @ 1.09 OAL. AVe 119pf
Shadow2. 147g of BlueBullets. 3.0g #2 @ 1.09 OAL AVE 122pf
TP9SF. 147g Round Nose 3.2g #2 @ 1.10 OAL AVE 132pf
TP9SFX. 135g Match Winner 3.4g #2 @ 1.10 OAL AVE 124pf
TP9SFX. 124g Match Winner 3.6g #2 @ 1.10 OAL AVE 121pf
TP9SFX. 147gFP Blue Bullets 3.2g #2 @ 1.11 OAL AVE 131pf
TP9SFX. 125gTCN ibejiheads 3.6g #2 @ 1.11 OAL AVE 129pf
For reference Only,….